Автомобили
BAIC
от 2 045 000
от 1 379 000
от 2 200 000
от 1 379 000
от 2 950 000
от 2 080 000
Changan
от 2 329 900
от 1 400 000
от 2 789 900
от 1 989 900
от 2 339 900
от 1 390 000
от 2 629 900
от 1 350 000
от 2 469 900
от 1 439 900
от 3 709 900
от 2 369 900
от 4 249 900
от 3 309 900
от 2 859 900
от 1 729 900
от 2 869 900
от 1 692 000
от 3 639 900
от 2 039 900
Chery
от 2 800 000
от 1 714 000
от 2 120 000
от 1 040 000
от 2 570 000
от 1 139 900
от 2 770 000
от 1 939 000
от 2 820 000
от 1 390 000
от 2 730 000
от 1 189 900
от 3 430 000
от 1 229 900
от 4 160 000
от 2 489 900
от 3 851 000
от 1 549 900
Chevrolet
Datsun
DFM
EXEED
от 3 060 000
от 1 449 900
от 4 260 000
от 1 439 900
от 4 879 900
от 2 519 900
от 5 450 000
от 3 239 900
FAW
от 2 450 000
от 1 838 000
от 2 411 000
от 1 849 000
от 2 864 000
от 1 565 000
GAC
от 3 899 000
от 1 999 900
Geely
от 2 009 990
от 1 279 990
от 3 194 990
от 1 529 000
от 2 763 990
от 1 090 000
от 2 609 990
от 1 219 990
от 3 959 990
от 1 849 900
от 3 449 990
от 2 154 000
от 4 694 990
от 2 762 494
от 2 290 990
от 1 349 000
Haval
от 2 179 000
от 1 059 900
от 2 399 000
от 1 219 000
от 2 449 000
от 1 269 000
от 1 999 000
от 1 199 000
от 3 049 000
от 1 779 000
от 3 349 000
от 1 959 000
Hyundai
от 2 149 000
от 1 069 000
от 2 769 000
от 1 481 000
от 2 749 000
от 1 479 000
JAC
от 1 779 000
от 1 219 000
JAECOO
от 3 339 900
от 2 439 900
Jetour
от 3 759 000
от 2 579 000
от 2 489 900
от 1 399 900
от 2 999 900
от 1 899 900
от 3 399 900
от 2 239 900
Jetta
от 2 462 000
от 1 190 000
от 2 933 000
от 1 349 000
KAIYI
от 2 195 000
от 1 299 000
от 2 238 000
от 1 417 650
от 2 514 900
от 1 599 000
от 2 997 900
от 2 197 900
Kia
от 2 244 900
от 1 013 000
от 2 314 900
от 1 023 000
от 1 869 900
от 1 134 700
от 2 734 900
от 1 379 900
от 2 849 900
от 1 046 000
Lada
Lifan
LIVAN
от 2 549 900
от 1 749 900
от 1 879 900
от 1 186 930
от 2 629 900
от 1 829 900
Москвич
от 2 220 000
от 1 170 000
от 3 950 000
от 3 147 000
Nissan
от 2 762 000
от 1 155 000
OMODA
от 2 249 900
от 1 459 900
от 2 679 900
от 1 319 900
Ravon
Renault
от 1 393 000
от 1 170 000
от 1 699 000
от 1 553 000
Skoda
от 2 613 000
от 1 140 000
от 2 716 000
от 1 040 000
от 3 640 000
от 1 659 000
от 2 368 900
от 1 581 000
от 3 498 000
от 3 375 000
от 5 378 000
от 2 989 000
от 5 806 000
от 3 058 000
от 3 386 000
от 1 230 000
от 3 817 000
от 2 089 000
Solaris
от 2 499 000
от 1 219 000
Volkswagen
от 2 656 000
от 1 050 000
от 3 375 900
от 1 579 900
от 2 828 900
от 1 399 900
Zotye